Grants & Contracts
Dr. Angryk’s research has been supported by over $18 million in total grant funding (~$11.7M directed to his employing institutions), including over $6 million as Principal Investigator across 19 separate awards, with over $15 million from major federal agencies.
| Years | Title | Agency | Role | Total |
|---|---|---|---|---|
| 2024–2028 | SEP Forecasting via ML & Physics-Based CME Modeling | NASA | Co-I | $999K |
| 2023–2026 | ML-Ready Multivariate Time Series Datasets | NASA | Co-I | $200K |
| 2023–2025 | SEP Environment Monitoring & Forecasting Datasets | NASA | Co-I | $44K |
| 2023–2024 | Extending ML Time Series Dataset for Space Weather | NASA | Co-I | $200K |
| 2022–2023 | Imaging for Global Solutions | GSU | Co-I | $250K |
| 2021–2024 | ML-Based SEP Event Prediction | NASA | Co-I | $133K |
| 2020–2025 | Coronal Jets & Solar Wind via Deep ML | NASA | Inst-PI | $519K† |
| 2019–2024 | Development of ML Dataset for SEP Events | NASA | PI | $945K |
| 2019–2024 | Time Series Analytics for Solar Flare Prediction | NSF | PI | $600K |
| 2019–2024 | Faculty & Curricular Development, Solar-Stellar Informatics | NSF | Co-PI | $1.5M |
| 2019–2022 | REU Site: Immersive Media Computing | NSF | Co-I | $317K |
| 2019–2021 | GSU Imaging Innovation Hub | GSU | Co-I | $550K |
| 2018–2019 | Ensemble Forecasting of the Sun-Earth System (Workshop) | NSF | Co-PI | $50K |
| 2016–2018 | Astroinformatics: Solar/Stellar Connection Research Cluster | GSU | PI | $565K |
| 2016–2017 | Unstructured Data Analytics for Business | GSU | Co-PI | $270K |
| 2015–2020 | Interplanetary Magnetic Field Prediction | NASA | Inst-PI | $2.65M† |
| 2014–2019 | Spatiotemporal Solar Astronomy Data Analysis & Tools | NSF | PI | $1.5M† |
| 2013–2018 | Stellar Astrophysics & Astroinformatics (2CI Startup) | GSU | PI | $814K |
| 2011–2016 | Content-Based Image Retrieval for Virtual Solar Observatory | NASA | PI | $1.1M |
| 2010–2012 | Vehicle-Level Reasoning System | NASA | Inst-PI | $930K† |
| 2009–2012 | Solar Dynamics Observatory Science Center | NASA | Inst-PI | $3.2M† |
| 2009–2010 | SWEET Ontology for NASA Documentation Search | NASA | PI | $42K |
| 2007–2009 | Semantically Driven Querying of Web Documents | Industry | PI | $69K |
| 2007–2009 | Bringing Minorities to Computer Science | NSF | PI | $125K |
| 2005–2006 | Fuzzy Induction for Very Large Databases | NASA | PI | $40K |
| 2004–2007 | Spatial and Temporal Data Mining (Startup) | MSU | PI | $50K |
† Full collaborative award listed; GSU/MSU institutional portion detailed in CV.
Full grant details including co-investigators and project descriptions available upon request.
