Students
This page lists all PhD and some of M.S. students I have supervised as primary advisor or committee chair. For the full DMLab team including students supervised by affiliated faculty, visit dmlab.cs.gsu.edu.
Current PhD Students
| Student | Department | Topic | Since |
|---|---|---|---|
| Junzhi Wen | Computer Science, GSU | Outlier Detection in Multivariate Time Series | 2021 |
| Rimsha Syeda | Computer Science, GSU | Deep Learning for Heliospheric Simulations | 2022 |
| Reza Mansouri | Computer Science, GSU | Neural Operator Surrogates for MHD Modeling | 2024 |
| Sukirti Bhattarai | Computer Science, GSU | Deep Learning for Multivariate Time Series | 2025 |
| Vignesh K. Pandian | Computer Science, GSU | Deep Neural Networks for MHD Modeling | 2025 |
PhD Graduates
It has been one of the greatest privileges of my academic career to guide these talented researchers through their doctoral journeys. Each of them has gone on to make meaningful contributions to our field — as faculty, researchers, and industry leaders — and I could not be more proud of what they have achieved. Watching them grow from students into colleagues and independent scholars has been genuinely rewarding, and I continue to learn from them to this day.
| Student | Year | Dissertation Topic | Current Position |
|---|---|---|---|
| Yang Chen | 2024 | Mitigating Class Imbalance in Time Series via Generative Modeling | Researcher, Meta |
| Azim Ahmadzadeh | 2021 | ML of Scientific Events: Classification, Detection and Verification | Assistant Professor, University of Missouri–St. Louis |
| Soukaina Filali Boubrahimi | 2020 | Time Series Mining: Shapelet Discovery, Ensembling, and Applications | Associate Professor, Utah State University |
| Shah M. Hamdi | 2020 | Learning Interpretable Features of Graphs and Time Series Data | Associate Professor, Utah State University |
| Ruizhe Ma | 2020 | Clustering of Time Series Data: Measures, Methods, and Applications | Assistant Professor, University of Massachusetts Lowell |
| Dustin J. Kempton | 2018 | Sparse Coding for Event Tracking and Image Retrieval | Research Professor, Georgia State University |
| Doug Galarus | 2017 | Anomaly Detection through Spatiotemporal Data Mining | Associate Professor, Montana Technological University |
| Berkay Aydin | 2017 | Discovery of Spatiotemporal Event Sequences | Associate Professor, Georgia State University |
| Michael Schuh | 2015 | High-Dimensional Data Indexing with Applications | Senior Data Scientist, Oshkosh Corporation |
| Karthik Ganesan Pillai | 2014 | Discovery of Frequent Spatiotemporal Co-occurrences | Data Scientist, Cerner Corporation |
| Juan Banda | 2011 | Framework for Large-Scale Content-based Image Retrieval for Solar Data | Lead Data Scientist, Stanford Health Care |
Selected M.S. Graduates
Over 20+ years and 40+ supervised M.S. students across Georgia State University and Montana State University, I have had the privilege of mentoring a remarkable group of young researchers and data scientists. I sincerely apologize if anyone is missing from this list — the years accumulate and my memory does not always keep pace!
| Student | Year | Institution | Current Position |
|---|---|---|---|
| Omkar Chowdary Rayala | 2024 | GSU | Data Engineer, Elevance Health |
| Manya Rampuria | 2024 | GSU | ML Engineer, Cohere Health |
| Shreejaa Talla | 2022 | GSU | Software Engineer, Microsoft |
| Krishna R. Puthucode | 2022 | GSU | Software Engineer, Amazon |
| Sanjeev Gautam | 2022 | GSU | Data Scientist, Truist Bank |
| Sagar Patel | 2022 | GSU | Sr. Data Scientist, Visa |
| Heramb Lonkar | 2023 | GSU | Sr. Data Scientist, Hertz |
| Sonam Dawani | 2021 | GSU | Sr. Data Analytics Consultant, Ernst & Young |
| Maxwell Hostetter | 2021 | GSU | Senior Analytics Engineer, Gordon Food Service |
| Egill R. Gunnarsson | 2021 | GSU | Data Engineer, Icelandair |
| Anit Gupta | 2021 | GSU | Sr. Data Engineer, Paramount+ |
| Anusha Palisetty | 2020 | GSU | Data Scientist, Assurance America |
| Kankana Sinha | 2019 | GSU | Data Scientist, LexisNexis Risk Solutions |
| Ryan Keegan | 2018 | GSU | Data Scientist, Home Depot |
| Ahmet Kucuk | 2018 | GSU | Database Expert, HyperScience |
| Sajitha Naduvil-Vadukootu | 2017 | GSU | Lead Software Engineer, Equifax |
| Thaddeus Gholston | 2015 | GSU | Data Architect, Influence Health |
| Atanu Roy | 2011 | MSU | Data Scientist, Ancestry.com |
| Chandrima Sarkar | 2011 | MSU | Data Scientist, Walmart Labs |
| Li Wei Sun | 2010 | MSU | Sr. Principal Performance Engineer, Palo Alto Networks |
| Richard McAllister | 2009 | MSU | VP & CIO, Orbital Micro Systems |
| Levi D. Junkert | 2009 | MSU | Sr. Principal Engineer, Lila Sciences |
| M. Shahriar Hossain | 2008 | MSU | Interim Chair & Professor, UT El Paso |
| Monika Akbar | 2008 | MSU | Associate Professor, UT El Paso |
| David Lopez | 2007 | MSU | Software Engineer, Hewlett-Packard |
| Robert Lamb | 2008 | MSU | Software Development Manager, Workiva |
For a complete list of all DMLab students and alumni, visit sites.google.com/view/dmlab/team.
